Add to cart and enjoy a 30% discount





Couldn't load pickup availability
Size Chart - Garment Measurements
How to measure: Lay the garment flat and measure straight across.
| Size | Bust (cm / in) | Waist (cm / in) | Shoulder (cm / in) | Sleeve Length (cm / in) | Dress Length (cm / in) | Stretch Range |
|---|---|---|---|---|---|---|
| S | 106 / 41.7 | 58–124 / 22.8–48.8 | 36 / 14.2 | 37 / 14.6 | 142 / 55.9 | Waist: 58–124 |
| M | 110 / 43.3 | 62–128 / 24.4–50.4 | 37 / 14.6 | 38 / 15.0 | 143 / 56.3 | Waist: 62–128 |
| L | 114 / 44.9 | 66–132 / 26.0–52.0 | 38 / 15.0 | 39 / 15.4 | 144 / 56.7 | Waist: 66–132 |
| XL | 118 / 46.5 | 70–136 / 27.6–53.5 | 39 / 15.4 | 40 / 15.7 | 145 / 57.1 | Waist: 70–136 |
| 2XL | 122 / 48.0 | 74–140 / 29.1–55.1 | 40 / 15.7 | 41 / 16.1 | 146 / 57.5 | Waist: 74–140 |
*Please note: These are garment measurements. Allow a slight variance of 0.5" / 1 cm.*
Note: Please refer to the product description for the final size information.
Thanks for subscribing!
This email has been registered!