Add to cart and enjoy a 30% discount





Couldn't load pickup availability
The underdress is included.
Fabric: Polyester. Premium Lace.
Relaxed Fit.
High Stretch.
Opening: Pullover.
Color may vary due to the lighting in the images.
The item runs true to the size chart.
Size Chart - Garment Measurements
How to measure: Lay the garment flat and measure straight across.
| Size | Item |
Front Length (cm/in) |
Back Length (cm/in) |
Shoulder Width (cm/in) |
Tie Length (cm/in) |
Waist (Garment) (cm/in) |
Sleeve Length (cm/in) |
Neckline (cm/in) |
Bust (cm/in) |
Waist (cm/in) |
Hip (cm/in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Dress | 133 / 52.4 | 144 / 56.7 | 51 / 20.1 | 111 / 43.7 | 360 / 141.7 | 53 / 20.9 | 43 / 16.9 | — | — | — |
| S | Slip Dress | 104 / 40.9 | — | — | — | — | — | — | 96 / 37.8 | 103 / 40.6 | 118 / 46.5 |
| M | Dress | 134 / 52.8 | 145 / 57.1 | 52 / 20.5 | 111 / 43.7 | 360 / 141.7 | 54 / 21.3 | 43 / 16.9 | — | — | — |
| M | Slip Dress | 105 / 41.3 | — | — | — | — | — | — | 100 / 39.4 | 107 / 42.1 | 122 / 48.0 |
| L | Dress | 135 / 53.1 | 146 / 57.5 | 53 / 20.9 | 111 / 43.7 | 360 / 141.7 | 55 / 21.7 | 43 / 16.9 | — | — | — |
| L | Slip Dress | 106 / 41.7 | — | — | — | — | — | — | 104 / 40.9 | 111 / 43.7 | 126 / 49.6 |
| XL | Dress | 136 / 53.5 | 147 / 57.9 | 54 / 21.3 | 111 / 43.7 | 360 / 141.7 | 56 / 22.0 | 43 / 16.9 | — | — | — |
| XL | Slip Dress | 107 / 42.1 | — | — | — | — | — | — | 108 / 42.5 | 115 / 45.3 | 130 / 51.2 |
*Please note: These are garment measurements. Allow a slight variance of 0.5" / 1 cm.*
Note: Please refer to the product description for the final size information.
Refined floral lace meets graceful sheer layering in this eid dresses essential. offering elegant coverage and feminine detail—perfect for special occasions when modesty and sophistication are equally important.
Thanks for subscribing!
This email has been registered!