Add to cart and enjoy a 30% discount





Couldn't load pickup availability
Colors may vary due to lighting conditions in the images.
The item runs true to the size chart.
Size Chart - Garment Measurements
How to measure: Lay the garment flat and measure straight across.
| Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) | Sleeve Length (cm/in) | Dress Length (cm/in) |
|---|---|---|---|---|---|
| XS | 84 / 33.1 | 66 / 26.0 | 112 / 44.1 | 73.5 / 28.9 | 144 / 56.7 |
| S | 88 / 34.6 | 70 / 27.6 | 116 / 45.7 | 74.5 / 29.3 | 145 / 57.1 |
| M | 92 / 36.2 | 74 / 29.1 | 120 / 47.2 | 75 / 29.5 | 145.5 / 57.3 |
| L | 96 / 37.8 | 78 / 30.7 | 124 / 48.8 | 75.5 / 29.7 | 150 / 59.1 |
| XL | 100 / 39.4 | 82 / 32.3 | 128 / 50.4 | 76 / 29.9 | 150.5 / 59.3 |
| XXL | 104 / 40.9 | 86 / 33.9 | 132 / 52.0 | 76.5 / 30.1 | 151 / 59.4 |
| XXXL | 108 / 42.5 | 90 / 35.4 | 136 / 53.5 | 77 / 30.3 | 151.5 / 59.6 |
*Please note: These are garment measurements. Allow a slight variance of 0.5" / 1 cm.*
Note: Please refer to the product description for the final size information.
For shoppers seeking eid dresses with coverage and elegance. this maxi pairs ruffle trim. a high neck. balloon sleeves. a tied waist. and flattering true-to-size structure for graceful special-occasion dressing.
Thanks for subscribing!
This email has been registered!