Add to cart and enjoy a 30% discount





Couldn't load pickup availability
Size Chart - Garment Measurements
How to measure: Lay the garment flat and measure straight across.
| Size | Bust (cm / in) | Waist (cm / in) | Dress Length (cm / in) | Stretch Range |
|---|---|---|---|---|
| S | 80–86 / 31.5–33.9 | 66–74 / 26.0–29.1 | 140 / 55.1 | Bust: 80–86. Waist: 66–74 |
| M | 84–90 / 33.1–35.4 | 70–78 / 27.6–30.7 | 141 / 55.5 | Bust: 84–90. Waist: 70–78 |
| L | 88–94 / 34.6–37.0 | 74–82 / 29.1–32.3 | 142 / 55.9 | Bust: 88–94. Waist: 74–82 |
| XL | 92–98 / 36.2–38.6 | 78–86 / 30.7–33.9 | 143 / 56.3 | Bust: 92–98. Waist: 78–86 |
| 2XL | 96–102 / 37.8–40.2 | 82–90 / 32.3–35.4 | 144 / 56.7 | Bust: 96–102. Waist: 82–90 |
*Please note: These are garment measurements. Allow a slight variance of 0.5" / 1 cm.*
Note: Please refer to the product description for the final size information.
Thanks for subscribing!
This email has been registered!