Add to cart and enjoy a 30% discount





Couldn't load pickup availability
Fabric: 100% Terylene fiber.
Flattering Fit.
High Stretch.
Opening: Pullover.
Color may vary due to the lighting in the images.
The item runs true to the size chart.
Size Chart - Garment Measurements
How to measure: Lay the garment flat and measure straight across.
| Size | Bust (cm / in) | Waist (cm / in) | Hip (cm / in) | Sleeve Length (cm / in) | Dress Length (cm / in) | Stretch Range |
|---|---|---|---|---|---|---|
| S | 70–96 / 27.6–37.8 | 60–96 / 23.6–37.8 | 68–96 / 26.8–37.8 | 62 / 24.4 | 149 / 58.7 | Bust 26 cm / 10.2 in锛沇aist 36 cm / 14.2 in锛汬ip 28 cm / 11.0 in |
| M | 74–100 / 29.1–39.4 | 64–100 / 25.2–39.4 | 72–100 / 28.3–39.4 | 63 / 24.8 | 150 / 59.1 | Bust 26 cm / 10.2 in锛沇aist 36 cm / 14.2 in锛汬ip 28 cm / 11.0 in |
| L | 78–104 / 30.7–40.9 | 68–104 / 26.8–40.9 | 76–104 / 29.9–40.9 | 64 / 25.2 | 151 / 59.4 | Bust 26 cm / 10.2 in锛沇aist 36 cm / 14.2 in锛汬ip 28 cm / 11.0 in |
| XL | 82–108 / 32.3–42.5 | 72–108 / 28.3–42.5 | 80–108 / 31.5–42.5 | 65 / 25.6 | 152 / 59.8 | Bust 26 cm / 10.2 in锛沇aist 36 cm / 14.2 in锛汬ip 28 cm / 11.0 in |
| 2XL | 86–112 / 33.9–44.1 | 76–112 / 29.9–44.1 | 84–112 / 33.1–44.1 | 66 / 26.0 | 153 / 60.2 | Bust 26 cm / 10.2 in锛沇aist 36 cm / 14.2 in锛汬ip 28 cm / 11.0 in |
*Please note: These are garment measurements. Allow a slight variance of 0.5" / 1 cm.*
Note: Please refer to the product description for the final size information.
This pink off-shoulder maxi pairs a draped bodice. ruched waist. and high-stretch feel with a flattering fit and pullover ease—perfect for cocktail dresses buyers who want comfort and refined event-ready style.
Thanks for subscribing!
This email has been registered!