Add to cart and enjoy a 30% discount





Couldn't load pickup availability
Vibrant warm orange tone delivers eye-catching youthful flair. ideal for tropical vacations. cocktail nights. club outings and summer birthday parties.
Design: ruffled halter neck. sweetheart ruched bust. structured corset bodice. multi-layer cascading ruffle tiered mini skirt. back lace-up tie detail
Fabric: 100% Terylene fiber
Fit: Flattering Fit
Stretch: High-Stretch
Opening: Center back zipper + lace-up tie fastening
Color may vary due to the lighting on images.
The item runs true to the size chart.
Size Chart - Garment Measurements
How to measure: Lay the garment flat and measure straight across.
| Size | Bust (cm/in) | Waist (cm/in) | Length (cm/in) | Stretch Range |
|---|---|---|---|---|
| S | 84–104 / 33.1–40.9 | 70–86 / 27.6–33.9 | 69 / 27.2 | Bust: 84–104 cm. Waist: 70–86 cm |
| M | 88–108 / 34.6–42.5 | 74–90 / 29.1–35.4 | 70 / 27.6 | Bust: 88–108 cm. Waist: 74–90 cm |
| L | 92–112 / 36.2–44.1 | 78–94 / 30.7–37.0 | 71 / 28.0 | Bust: 92–112 cm. Waist: 78–94 cm |
| XL | 96–116 / 37.8–45.7 | 82–98 / 32.3–38.6 | 72 / 28.3 | Bust: 96–116 cm. Waist: 82–98 cm |
| XXL | 100–120 / 39.4–47.2 | 86–102 / 33.9–40.2 | 73 / 28.7 | Bust: 100–120 cm. Waist: 86–102 cm |
| 3XL | 104–124 / 40.9–48.8 | 90–106 / 35.4–41.7 | 74 / 29.1 | Bust: 104–124 cm. Waist: 90–106 cm |
*Please note: These are garment measurements. Allow a slight variance of 0.5" / 1 cm.*
Note: Please refer to the product description for the final size information.
Thanks for subscribing!
This email has been registered!