Add to cart and enjoy a 30% discount





Couldn't load pickup availability
Perfect for cocktail parties. formal dinners. and special occasions. this sleek white off-the-shoulder dress delivers a show-stopping. ultra-flattering silhouette.
Design: off-the-shoulder neckline with folded bardot detail. allover ruched draping. high asymmetric slit
Fabric: Jersey fabric (100% Terylene fiber).
Fit: Form Fitted.
Stretch: High Stretch.
Opening: Side zipper closure.
Color may vary due to the lighting in the images.
The item runs true to the size chart.
Size Chart - Garment Measurements
How to measure: Lay the garment flat and measure straight across.
| Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) | Stretch Range |
|---|---|---|---|---|---|
| S | 76–96 / 29.9–37.8 | 56–106 / 22.0–41.7 | 76–116 / 29.9–45.7 | 122 / 48.0 | Bust 80–100 cm. Waist 60–110 cm. Hips 80–120 cm |
| M | 80–100 / 31.5–39.4 | 60–110 / 23.6–43.3 | 80–120 / 31.5–47.2 | 123 / 48.4 | Bust 80–100 cm. Waist 60–110 cm. Hips 80–120 cm |
| L | 84–104 / 33.1–40.9 | 64–114 / 25.2–44.9 | 84–124 / 33.1–48.8 | 124 / 48.8 | Bust 80–100 cm. Waist 60–110 cm. Hips 80–120 cm |
| XL | 88–108 / 34.6–42.5 | 68–118 / 26.8–46.5 | 88–128 / 34.6–50.4 | 125 / 49.2 | Bust 80–100 cm. Waist 60–110 cm. Hips 80–120 cm |
| 2XL | 92–112 / 36.2–44.1 | 72–122 / 28.3–48.0 | 92–132 / 36.2–52.0 | 126 / 49.6 | Bust 80–100 cm. Waist 60–110 cm. Hips 80–120 cm |
*Please note: These are garment measurements. Allow a slight variance of 0.5" / 1 cm.*
Note: Please refer to the product description for the final size information.
Thanks for subscribing!
This email has been registered!