Add to cart and enjoy a 30% discount





Couldn't load pickup availability
Soft lightweight fabric creates a refined feminine look. ideal for afternoon tea dates and casual resort outings.
Design: ruffle halter neck top. front full ruched detailing. back center zipper with lace up tie closure. high waist pleated midi skirt. asymmetric handkerchief hem. side zipper on skirt
Fabric: 100% Terylene fiber
Fit: Flattering Fit
Stretch: High-Stretch
Opening: Top center back zipper & lace tie. skirt side zipper
Color may vary due to the lighting on images.
The item runs true to the size chart.
Size Chart - Garment Measurements
How to measure: Lay the garment flat and measure straight across.
| Size | Part | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | Top | 80–96 / 31.5–37.8 | 72 / 28.3 | 36 / 14.2 |
| S | Skirt | 72 / 28.3 | 71 / 28.0 | |
| M | Top | 84–100 / 33.1–39.4 | 76 / 29.9 | 37 / 14.6 |
| M | Skirt | 76 / 29.9 | 71 / 28.0 | |
| L | Top | 88–104 / 34.6–40.9 | 80 / 31.5 | 38 / 15.0 |
| L | Skirt | 80 / 31.5 | 71 / 28.0 | |
| XL | Top | 92–108 / 36.2–42.5 | 84 / 33.1 | 39 / 15.4 |
| XL | Skirt | 84 / 33.1 | 71 / 28.0 | |
| XXL | Top | 96–112 / 37.8–44.1 | 88 / 34.6 | 40 / 15.7 |
| XXL | Skirt | 88 / 34.6 | 71 / 28.0 | |
| 3XL | Top | 100–116 / 39.4–45.7 | 92 / 36.2 | 41 / 16.1 |
| 3XL | Skirt | 92 / 36.2 | 71 / 28.0 |
*Please note: These are garment measurements. Allow a slight variance of 0.5" / 1 cm.*
Note: Please refer to the product description for the final size information.
Thanks for subscribing!
This email has been registered!