Add to cart and enjoy a 30% discount





Couldn't load pickup availability
Size Chart - Garment Measurements
How to measure: Lay the garment flat and measure straight across.
| Size | Bust (cm / in) | Waist (cm / in) | Shoulder (cm / in) | Sleeve Length (cm / in) |
|---|---|---|---|---|
| S | 98 / 38.6 | 84 / 33.1 | 38 / 15.0 | 37 / 14.6 |
| M | 102 / 40.2 | 88 / 34.6 | 39 / 15.4 | 38 / 15.0 |
| L | 106 / 41.7 | 92 / 36.2 | 40 / 15.7 | 39 / 15.4 |
| XL | 110 / 43.3 | 96 / 37.8 | 41 / 16.1 | 40 / 15.7 |
| 2XL | 114 / 44.9 | 100 / 39.4 | 42 / 16.5 | 41 / 16.1 |
*Please note: These are garment measurements. Allow a slight variance of 0.5" / 1 cm.*
Note: Please refer to the product description for the final size information.
Thanks for subscribing!
This email has been registered!