Add to cart and enjoy a 30% discount





Couldn't load pickup availability
This glamorous teal maxi dress. with a structured corset bodice and cascading ruffle skirt. is perfect for formal galas. black-tie events. and evening receptions. radiating elegant sophisticated charm.
Design: square neckline. long sheer lace sleeves. boned corset bodice. twisted waist detail. tiered ruffle lace skirt. lightweight lace texture
Fabric: 100% Terylene fiber. (embroidered lace with solid lining)
Fit: Flattering Fit
Stretch: High stretch
Opening: Back center zipper closure
Color may vary due to the lighting in the images.
The item runs true to the size chart.
Size Chart - Garment Measurements
How to measure: Lay the garment flat and measure straight across.
| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | Shoulder (cm / in) | Sleeve Length (cm / in) | Dress Length (cm / in) | Stretch Range |
|---|---|---|---|---|---|---|---|
| S | 70–90 / 27.6–35.4 | 60–70 / 23.6–27.6 | 88–100 / 34.6–39.4 | 40 / 15.7 | 58 / 22.8 | 137 / 53.9 | Bust: 70–90. Waist: 60–70. Hips: 88–100 |
| M | 74–94 / 29.1–37.0 | 64–74 / 25.2–29.1 | 92–104 / 36.2–40.9 | 41 / 16.1 | 59 / 23.2 | 138 / 54.3 | Bust: 74–94. Waist: 64–74. Hips: 92–104 |
| L | 78–98 / 30.7–38.6 | 68–78 / 26.8–30.7 | 96–108 / 37.8–42.5 | 42 / 16.5 | 60 / 23.6 | 139 / 54.7 | Bust: 78–98. Waist: 68–78. Hips: 96–108 |
| XL | 82–102 / 32.3–40.2 | 72–82 / 28.3–32.3 | 100–112 / 39.4–44.1 | 43 / 16.9 | 61 / 24.0 | 140 / 55.1 | Bust: 82–102. Waist: 72–82. Hips: 100–112 |
| 2XL | 86–106 / 33.9–41.7 | 76–86 / 29.9–33.9 | 104–116 / 40.9–45.7 | 44 / 17.3 | 62 / 24.4 | 141 / 55.5 | Bust: 86–106. Waist: 76–86. Hips: 104–116 |
*Please note: These are garment measurements. Allow a slight variance of 0.5" / 1 cm.*
Note: Please refer to the product description for the final size information.
Thanks for subscribing!
This email has been registered!